 |
 |
Already registered? Login
|
 |
|
|
|
|
Högspänningsprovning
STRI är generellt ackrediterad för att utföra prov enligt IEC 60060-1, utgåva 1989-11 för produkt standarder enlig tabellen nedan och för följande spänningstyper och nivåer:
- AC, 10 kV upp till 1050 kV
- DC, 40 kV upp till 1200 kV
- LI, 40 kV upp till 2600 kV
- SI, 100 kV upp till 1750 kV
- PD 1 pC till 2 nC
- Cap 20pF till 1ĩF
- RIV 0 up to 5000 ĩV
- Tan δ 0-10 mrad
Ackrediteringen omfattar:
| Standard | Edition | Title | Paragraph |
| IEC 60044-1 | 2003-02 | Instrument transformers Part 1: Current transformers | 7.3, 7.4, 8.2, 9.1, 9.2, Annex B |
| IEC 60044-2 | 2003-02 | Instrument transformers - Part 2: Inductive voltage transformers | 8.3, 8.4, 10.1, 10.2 |
| IEC 60044-5 | 2004-04 | Instrument transformers - Part 5: Capacitor voltage transformers | 9.2, 9.4, 9.5 10.2 10.4 |
| IEC 60044-8 | Ed. 1, 2002-07 | Instrument transformers. Part 8: Electronic current transformers | 8.3.2-3, 9.2.2 |
| IEC 60060-1 | 1989-11 | High-voltage test techniques Part 1: General definitions and test requirements | Whole, except par 24, 25 |
| IEC 60060-2 | 1994-11 | High-voltage test techniques Part 2: Measuring Systems | 4-9, 12 except 12.1.5 |
| IEC 60099-4 | Ed. 2.2, 2009-05 | Surge arresters - Part 4: Metal-oxide surge arresters without gaps for a.c. systems | 8.2, 8.12, 10.8.12 |
| IEC 60137 | 2008-07 | Insulated bushings for alternating voltages above 1 000 V | 7.1, 8.1- 8.7, 9.1-9.5 |
| IEC 60168 | 2001-04 | Tests on indoor and outdoor post insulators of ceramic material or glass for systems with nominal voltages greater than 1 000 V | 4.1-4.9 |
| IEC 60358 | 1990-05 | Coupling capacitors and capacitor dividers | 7, 8, 9, 11, 13, 14 |
| IEC 60383-1 | 1993-04 | Insulators for overhead lines with a nominal voltage above 1 000 V Part 1: Ceramic or glass insulator units for a.c. systems Definitions, test methods and acceptance criteria | 13, 14, 15.1 |
| IEC 60383-2 | 1993-04 | Insulators for overhead lines with a nominal voltage above 1 000 V Part 2: Insulator strings and insulator sets for a.c. systems Definitions, tests methods and acceptance criteria | Whole |
| IEC 60437 | Ed. 2, 1997-09 | Radio interference test on high-voltage insulators | Whole |
| IEC 60502-2 | 2005-03 | Power cables with extruded insulation and their accessories for rated voltages from 1 kV up to 30 kV. Part 2: Cables for rated voltages from 6 kV up to 30 kV. | 16.3, 16.4, 18.1.3, 18.1.5, 18.1.7, 18.1.8, 18.2.3, 18.2.4 |
| IEC 60507 | 1991-04 | Artificial pollution tests on high-voltage insulators to be used on a.c. systems | Whole |
| IEC 60660 | 1999-10 | Insulators - Tests on indoor post insulators of organic material for systems with nominal voltages greater than 1 000 V up to but not including 300 kV | 3.3-3.6, 5.4 |
| IEC 6006941 | 2002-01 | Common specification for high voltage switchgear and controlgear standards | 6.1, 6.2.1, 6.2.9, 6.2.11, 7.1 |
| IEC 60700-1 | 2003-03 | Thyristor valves for high voltage direct current (HVDC) power transmission - Part 1: Electrical testing | 6-8, 9.3.1 (not temp), 10 |
| IEC 60840 | 2004-04 | Power cables with extruded insulation and their accessories for rated voltages above 30 kV up to 150 kV - Test methods and requirements | 9.1-9.3, 11.3.5-11.3.8, 12.3.4-12.3.5, 12.4-12.7 |
| IEC 60871-1 | Ed. 3, 2005-07 | Shunt capacitors for a.c. power systems having a rated voltage above 1 000 V. Part 1: General | 10, 16 |
| IEC 61109 | 2008-05 | Composite insulators for a.c. overhead lines with a nominal voltage greater than 1000 V - Definitions, test methods and acceptance criteria | 10.1, 11.1 |
| IEC 61245 | 1993-10 | Artificial pollution tests on high-voltage insulators to be used on d.c. systems | Whole |
| IEC 61813 | Ed. 1, 2000-10 | Live working - Care, maintenance and in-service testing of aerial devices with insulating booms | 8.1.2, 8.1.5 |
| IEC 61869-1 | 2007-10 | Instrument transformers - Part 1: General requirements | 7.2.3.2.1-2 |
| IEC 62067 | 2006-03 | Power cables with extruded insulation and their accessories for rated voltages above 150 kV (Um = 170 kV) up to 500 kV (Um = 550 kV) - Test methods and requirements | 9.1-9.3, 10.5, 10.10, 10.12, 12.4.10, 13.2.5 |
| IEC 62155 | 2003-05 | Hollow pressurized and unpressurized ceramic and glass insulators for use in electrical equipment with rated voltages greater than 1000 V | 10.4 |
| IEC 62271-1 | 2007-10 | High-voltage switchgear and controlgear - Part 1: Common specifications | 4.2, 6.2.4, 6.2.5.2, 6.2.7, 6.3, 9.9.1.1 |
| IEC 62271-100 | 2008-04 | High-voltage switchgear and controlgear - Part 100: High-voltage alternating-current circuit-breakers | 6.1, 6.2.1-6.2.9, 6.2.11, 6.3, 6.5, 7.1 |
| IEC 62271-102 | 2001-12 | High-voltage switchgear and controlgear - Part 102: Alternating current disconnectors and earthing switches | 6.1, 6.2.1-6.2.9, 6.2.11, 6.103, 6.104, 7.2 |
| IEC 62271-200 | 2003-11 | High-voltage switchgear and controlgear - Part 200: AC metal-enclosed switchgear and controlgear for rated voltages above 1 kV and up to and including 52 kV | 6.1, 6.2.1-6.2.9, 6.2.11, 7.1 |
| IEC 62271-203 | 2003-11 | High-voltage switchgear and controlgear - Part 203: Gas-insulated metal-enclosed switchgear˙ for rated voltages above 52 kV | 6.1, 6.2.1-6.2.9, 6.2.11, 7.1 |
| IEEE C57.16 | 1996 | IEEE Standard Requirements, Terminology, and Test Code for Dry-Type Air-Core Series-Connected Reactors | 11.3.6-11.3.8 |
| IEEE C57.19.00 | 2004 | IEEE Standard General requirements and Test Procedure for Power Apparatus Bushings | 7.3.1 |
| CISPR 16-1-1 | Ed. 2.2 2007-10 | Specification for radio disturbance and immunity measuring apparatus and methods - Part 1-1: Radio disturbance and immunity measuring apparatus - Measuring apparatus | Cl. 4 (quasi-peak detector, band B) |
| CISPR 18-2 | Ed. 1, 1986 Amd. 1, 1993-04 Amd. 2, 1996-12 | Radio interference characteristics of overhead power lines and high-voltage equipment. Part 2: Methods of measurement och procedure for determining limits | Cl. 1.3 |
| 1JNL100122-409 | 2008-05-13 | ABB Requirement Specification, Optical Current Transformer, Rev 0 | 10.3.2 |
| 1JNL100122-558 | 2008-09-22 | ABB Requirement Specification, Optical Current Transformer, Rev 03 | 10.3.4 |
| TB 2704 507 | Rev. 7 | Rutinprov av oljeimpregnerade genomföringar. | Whole |
1 Denna standard har ersatts av IEC 62271-1, 2007-10.
Om du har frågor, kontakta vår chef för kvalitet.
|
|
|
|
| |
|
© 2011, STRI AB,
Eftertryck förbjudes | Om kakor |
|
|